Delta Golfzone. Zimbabwe's golf index Hyundai Zimbabwe Golfzone. Zimbabwe's golf index
Golfzone. Zimbabwe's golf index
 Home  |  ZGA  |  ZLGU  |  ZPGA  |  ZJGA  |  Golf Tips  |  Golf Rules  |  Player Profiles  |  Destination Zimbabwe  |  Golf Courses  |  Pilsener Zambezi Tour  |  Africom Zim Open  |  Zim Corp Golf Challenge 
GolfZone Zimbabwe NEWS FLASH    ROYAL HARARE TO HOST NATIONAL MUSEUM AND MONUMENTS OF ZIMBABWE FUNDRAISING GOLF DAY ..... OLAZABAL ADDED IN ABU DHABI  ..... MICKELSON WITHDRAWAL OPENS UP SPOT ..... BRANDEN TAKES DOWN ERNIE AND RETIEF TO WIN VOLVO CHAMPIONSHIP ..... WOODS TO MAKE DEBUT IN ABU DHABI CHAMPIONSHIP  ..... AMAZING WIN FOR GRACE UNDER PRESSURE  ..... ZIMBABWE’S De JONGE FINDS THE RIGHT PUTTER ..... SA GOLF HALL OF FAME TO HONOUR INDUCTEES .....       Air Zimbabwe Air Zimbabwe - zimbabwean hospitality in the skies... South African Airways South African Airways... Kenya Airways Kenya Airways... British Airways British Airways...
Related Links
World Corporate Golf Challenge
Swagg. Attitude is everything
Tee To Green Projects

Windsor Golf Hotel & Country Club


Golden Pilsener Zambezi Tour Money List



Newsletter
Stay Current! Sign up for our
Free Monthly Newsletter



Other News


Advertise on GolfZone

Many users world wide access our website, this gives you an opportunity to expose your products and services to our visitors.

Rates
Page Description Size (pixels) Price / Month(USD) Price / Quarter(USD) Price / Year(USD) Status
Home page Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 not available
Medium Square 250 x 250 150 400 1250 not available
bottom board 480 x 80 200 450 1500 not available
Sponsorship buttons 125 x 125 100 300 900 available
 
Golf Courses Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
 
Golf News Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
bottom board 480 x 80 200 450 1500 available
Sponsorship buttons 125 x 125 100 300 900 available
 
Player Profiles Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
 
Golf Tips Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
 
Golf Rules Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
 
Destination Zimbabwe Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
 
ZGA Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
bottom board 480 x 80 200 450 1500 available
Sponsorship buttons 125 x 125 100 300 900 available
 
ZLGU Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
bottom board 480 x 80 200 450 1500 available
Sponsorship buttons 125 x 125 100 300 900 available
 
ZPGA Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
bottom board 480 x 80 200 450 1500 available
Sponsorship buttons 125 x 125 100 300 900 available
 
ZJGA Top leader board 480 x 80 200 450 1500 available
Right Panel Skyscraper 200 x 400 200 450 1500 available
Wide Skyscraper 200 x 400 200 450 1500 available
Medium Square 250 x 250 150 400 1250 available
bottom board 480 x 80 200 450 1500 available
Sponsorship buttons 125 x 125 100 300 900 available
 

NB* Advertising promotion duration is one month (Calendar Month)
Because we would like to uphold our design standards we have very strict rules as to the style and types of banners to be posted on both sites. Clients are free to submit their own banners but we will only publish on personal approval. We offer free banner design service to clients.

Only search Golfzone
Golfzone

Golfzone on Facebook

Golfzone

Poll
Which month of the year should the Zimbabwe Open be held?
January
April
August
November
December


[View results]
Golfzone

Golfzone

Driven by Pilsener - Your Ultimate Choice

About Us :: Advertise With Us
Conodal House 30 Sandringham Drive Alexandra Park Zimbabwe
Tel:+263 (4) 744210, 745792 Email: feedback@golfzone.co.zw
Copyright 2005 - 2008 GolfZone (Pvt) Ltd, Zimbabwe All rights reserved.   Terms & Conditions | Privacy Policy